<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASAP Analytical</title>
	<atom:link href="http://www.asapanalytical.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asapanalytical.com/blog</link>
	<description>News &#38; Events</description>
	<lastBuildDate>Thu, 05 May 2011 15:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ASAP Analytical, LLC announces launch of new and improved website</title>
		<link>http://www.asapanalytical.com/blog/?p=57</link>
		<comments>http://www.asapanalytical.com/blog/?p=57#comments</comments>
		<pubDate>Wed, 04 May 2011 01:58:04 +0000</pubDate>
		<dc:creator>asap-tyler</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=57</guid>
		<description><![CDATA[Covington, Kentucky May 3, 2011 – ASAP Analytical is pleased to announce the re-launch of their website www.asapanalytical.com.  The new website will feature updated product information for the IRD 3, TITAN XL and Service/Support options.  An online users forum (http://www.asapanalytical.com/phpBB3/) has also been established that will allow customers to post questions and get answers about [...]]]></description>
			<content:encoded><![CDATA[<p>Covington, Kentucky May 3, 2011 – ASAP Analytical is pleased to announce the re-launch of their website <a href="../../"><strong>www.asapanalytical.com</strong></a>.  The new website will feature updated product information for the IRD 3, TITAN XL and Service/Support options.  An online users forum (<a href="../../phpBB3/">http://www.asapanalytical.com/phpBB3/</a>) has also been established that will allow customers to post questions and get answers about the IRD 3, TITAN XL, troubleshooting and applications.</p>
<p>ASAP Analytical is an analytical instrument company that manufactures detectors and inlets for GC systems, provides service, service agreements and training on laboratory equipment and offers distributor products and consumables to all sectors of the analytical marketplace. ASAP is a small, veteran owned privately held company.</p>
<p>Contact Information:</p>
<p>J. Tyler Harris – Sales Manager<br />
ASAP Analytical, LLC<br />
1511 Neave Street</p>
<p>Covington, KY 41011<br />
(859) 581-6990<br />
www.asapanalytical.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Chromatograph Forum 2011</title>
		<link>http://www.asapanalytical.com/blog/?p=54</link>
		<comments>http://www.asapanalytical.com/blog/?p=54#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:18:21 +0000</pubDate>
		<dc:creator>asap-tyler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=54</guid>
		<description><![CDATA[Quantum Analytics will be showcasing the IRD 3 at the upcoming Minnesota Chromatography Forum May 10-12, 2011 at the Earle Brown Heritage Center.  Quantum will be located at booth #35.  Stop by and see the all new IRD 3 and get a demo of the software.]]></description>
			<content:encoded><![CDATA[<p>Quantum Analytics will be showcasing the IRD 3 at the upcoming Minnesota Chromatography Forum May 10-12, 2011 at the Earle Brown Heritage Center.  Quantum will be located at booth #35.  Stop by and see the all new IRD 3 and get a demo of the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011: Pittcon 2011 – Atlanta, Georgia</title>
		<link>http://www.asapanalytical.com/blog/?p=28</link>
		<comments>http://www.asapanalytical.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=28</guid>
		<description><![CDATA[ASAP Analytical, LLC will be attending Pittcon in Atlanta, GA March 14 – 17 at the Georgia World Congress Center booth 2067]]></description>
			<content:encoded><![CDATA[<p>ASAP Analytical, LLC will be attending Pittcon in Atlanta, GA March 14 – 17 at the Georgia World Congress Center booth 2067</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010: SWAFS – Grapevine, Texas</title>
		<link>http://www.asapanalytical.com/blog/?p=24</link>
		<comments>http://www.asapanalytical.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=24</guid>
		<description><![CDATA[ASAP Analytical, LLC will have a booth at the annual Southwest Association of Forensic Scientist Meeting September 20 – 24, 2010.  Dr. Randall Clark from Auburn University will be presenting his research on isomeric compounds that relies heavily on the ASAP Analytical, LLC IRD II.]]></description>
			<content:encoded><![CDATA[<p>ASAP Analytical, LLC will have a booth at the annual Southwest Association of Forensic Scientist Meeting September 20 – 24, 2010.  Dr. Randall Clark from Auburn University will be presenting his research on isomeric compounds that relies heavily on the ASAP Analytical, LLC IRD II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010: HET Instrument – Amsterdam, The Netherlands</title>
		<link>http://www.asapanalytical.com/blog/?p=26</link>
		<comments>http://www.asapanalytical.com/blog/?p=26#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=26</guid>
		<description><![CDATA[ASAP Analytical, LLC exclusive European distributor TransGlobal will be hosting president Don Harris for HET Instrument in Amsterdam, The Netherlands.  HET Instrument is the largest instrumentation show in the Benelux.  The ASAP Analytical, LLC IRD II will be featured in the TransGlobal booth.]]></description>
			<content:encoded><![CDATA[<p>ASAP Analytical, LLC exclusive European distributor TransGlobal will be hosting president Don Harris for HET Instrument in Amsterdam, The Netherlands.  HET Instrument is the largest instrumentation show in the Benelux.  The ASAP Analytical, LLC IRD II will be featured in the TransGlobal booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010: ASTM – Kansas City, Missouri</title>
		<link>http://www.asapanalytical.com/blog/?p=22</link>
		<comments>http://www.asapanalytical.com/blog/?p=22#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=22</guid>
		<description><![CDATA[The ASAP Analytical, LLC IRD II will be featured during a presentation by Dr. Terry Ramus of Diablo Analytical.  Dr. Ramus is currently using the IRD for a wide range of applications in the petroleum/bio-fuel market.]]></description>
			<content:encoded><![CDATA[<p>The ASAP Analytical, LLC IRD II will be featured during a presentation by Dr. Terry Ramus of Diablo Analytical.  Dr. Ramus is currently using the IRD for a wide range of applications in the petroleum/bio-fuel market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010: ASAP Analytical, LLC and TransGlobal Distributors Enter Distribution Agreement</title>
		<link>http://www.asapanalytical.com/blog/?p=18</link>
		<comments>http://www.asapanalytical.com/blog/?p=18#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=18</guid>
		<description><![CDATA[Covington, Kentucky – Located in The Hague, NL and founded in 2007, TransGlobal helps to establish distribution channels for US companies in Europe. The terms of the agreement state that TransGlobal will have exclusive rights to sell both the IRD and TITAN XL.  This agreement allows ASAP Analytical to expand into the European market, which [...]]]></description>
			<content:encoded><![CDATA[<p>Covington, Kentucky – Located in The Hague, NL and founded in 2007, TransGlobal helps to establish distribution channels for US companies in Europe.</p>
<p>The terms of the agreement state that TransGlobal will have exclusive rights to sell both the IRD and TITAN XL.  This agreement allows ASAP Analytical to expand into the European market, which has great potential for future growth.</p>
<p>“Having TransGlobal as a single point of contact in Europe for both sales and service on the IRD and TITAN XL will be essential to our success,” said ASAP Analytical, LLC manager Tyler Harris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009: ASAP Analytical, LLC and Quantum Analytics Enter Distribution Agreement</title>
		<link>http://www.asapanalytical.com/blog/?p=16</link>
		<comments>http://www.asapanalytical.com/blog/?p=16#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=16</guid>
		<description><![CDATA[Covington, Kentucky – Quantum Analytics, the largest distributor of Agilent products in North America has entered into a distribution agreement with ASAP Analytical, LLC. Under this agreement Quantum Analytics will have exclusive rights to distribute the ASAP Analytical, LLC IRD II and TITAN XL.  This agreement will allow ASAP Analytical to expand their market presence [...]]]></description>
			<content:encoded><![CDATA[<p>Covington, Kentucky – Quantum Analytics, the largest distributor of Agilent products in North America has entered into a distribution agreement with ASAP Analytical, LLC.</p>
<p>Under this agreement Quantum Analytics will have exclusive rights to distribute the ASAP Analytical, LLC IRD II and TITAN XL.  This agreement will allow ASAP Analytical to expand their market presence and will add value to Quantum’s product portfolio.</p>
<p>“We have selected Quantum Analytics for their ability to integrate multiple vendors into a single solution,” said ASAP Analytical, LLC president, Don Harris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2006: ASAP Acquires Infrared Detector From Varian, Inc.</title>
		<link>http://www.asapanalytical.com/blog/?p=14</link>
		<comments>http://www.asapanalytical.com/blog/?p=14#comments</comments>
		<pubDate>Wed, 01 Nov 2006 13:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.asapanalytical.com/blog/?p=14</guid>
		<description><![CDATA[Covington, Kentucky, November 8, 2006- Analytical Solutions and Providers (ASAP Analytical) has acquired the Product Line Assets of the InfraRed Detector (IRD) from Varian, Inc., Palo Alto, CA. The IRD is the only spectroscopic detector specifically designed and optimized for a GC while still accommodating an MSD on a single instrument. ASAP plans to focus [...]]]></description>
			<content:encoded><![CDATA[<p>Covington, Kentucky, November 8, 2006- Analytical Solutions and Providers (ASAP Analytical) has acquired the Product Line Assets of the InfraRed Detector (IRD) from Varian, Inc., Palo Alto, CA. The IRD is the only spectroscopic detector specifically designed and optimized for a GC while still accommodating an MSD on a single instrument. ASAP plans to focus the IRD on markets such as Forensic, Homeland Security, Pharmaceutical and Petrochemical. “This is a great opportunity for ASAP to bring Vapor Phase IR into the 21st Century. We will continue to support the existing IRD instrument user base, as well as manufacture and sell the enhanced version of the IRD II,” said Don Harris, President of ASAP.</p>
<p>“ASAP has been professionally and competently assisting with sales and support of the IRD product line for over a decade. We are very excited to have ASAP focus and expand this product line with their superior technical knowledge and experience.” said Adam Firnigl, Varian, Inc. Optical Spectroscopy Instruments- Operations Manager. In November, ASAP will transfer the IRD manufacturing from Varian, Inc. to its new 12,000 square foot facility in Covington, KY.</p>
<p>ASAP is an analytical instrument company that manufactures detectors and inlets for GC systems, provides service, service agreements and training on laboratory equipment and offers distributor products and consumables to all sectors of the analytical marketplace. ASAP is a small, veteran owned privately held company.</p>
<p>ASAP Analytical will be presenting technical papers and displaying the IRD product line at PittCon 2007 in Chicago, IL, February 25- March 2, at BOOTH 4319.</p>
<p>For more information on ASAP please contact Tyler Harris at ty_h@asapanalytical.com or visit our website at www.asapanalytical.com. (TF) 877-987-2800, (P) 859-581-6990(F) 859-581-6821.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asapanalytical.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

